
Campsite Rates for Tents, RVs, Canadian Habitats and Trailers
Welcome to another great season of camping at Yogi Bear’s Jellystone Park™ & Camp-Resort with our reasonable rates and many amenities!
Pre-Season: May 6th – June 27th, 2019
In-Season: June 28th – August 25th, 2019
Post-Season: August 26th – September 22nd, 2019
Campsites
Tent Sites
Service Type | Pre/Post Season Rates | In-Season Weekday Rates |
In-Season Weekend Rates |
No Services (per night) | $61.95 | $72.95 | $82.95 |
Electric/Water (per night) | $71.95 | $84.95 | $94.95 |
RV Sites
Service Type | Pre/Post Season Rates | In-Season Weekday Rates | In-Season Weekend Rates |
No Services (per night) | $66.95 | $78.95 | $88.95 |
Electric/Water, 30 amp (per night) | $76.95 | $90.95 | $100.95 |
Electric/Water/Pull-Thru, 30 amp (per night) | $81.95 | $96.95 | $106.95 |
Electric/Water/Sewer, 30 amp (per night) | $87.95 | $102.95 | $112.95 |
Electric/Water/Sewer/Pull-Thru, 30 amp (per night) | $97.95 | $114.95 | $124.95 |
Electric/Water/Sewer/Pull-Thru, 50 amp (per night) | $112.95 | $132.95 | $142.95 |
Miscellaneous Rates
Pre/Post Season | In-Season Weekday | In-Season Weekend | |
Additional People 2 Years & Under | FREE | FREE | FREE |
Additional People 3 Years & Over (per night) | $12.95 | $14.95 | $14.95 |
Second Vehicle Tag (per stay) | $15.95 | $15.95 | $15.95 |
Second Tent Tag (per stay) | $19.95 | $19.95 | $19.95 |
Rental Units
Canadian Habitats
Service Type |
Pre/Post Season Rates |
In-Season Weekday Rates | In-Season Weekend Rates |
No Hydro (per night) | Not available | Not available | Not Available |
With Hydro, 15 amp (per night) | $112.95 | $132.95 | $142.95 |
Miscellaneous Rates
Pre/Post Season | In-Season Weekday | In-Season Weekend | |
Additional People 2 Years & Under | FREE | FREE | FREE |
Additional People 3 Years & Over (per night) | $12.95 | $14.95 | $14.95 |
Second Vehicle Tag (per stay) | $15.95 | $15.95 | $15.95 |
Sleeping Cot Rental (per stay) | $15.95 | $15.95 | $15.95 |
Space Heater Rental (per night) | $15.95 | $15.95 | $15.95 |
Mini Fridge Rental (per night) | $15.95 | $15.95 | $15.95 |
Trailer Rentals
Service Type | Pre/Post Season Rates | In-Season Weekday Rates | In-Season Weekend Rates |
Standard Trailer Rental, 30 amp (per night) | $181.95 | $213.95 | $223.95 |
Deluxe Trailer Rental, 30 amp (per night) | $223.95 | $263.95 | $273.95 |
Miscellaneous Rates
Pre/Post Season | In-Season Weekday | In-Season Weekend | |
Additional People 2 Years & Under | FREE | FREE | FREE |
Additional People 3 Years & Over (per night) | $12.95 | $14.95 | $14.95 |
Second Vehicle Tag (per stay) | $15.95 | $15.95 | $15.95 |
Prices are subject to change without notice, errors and omissions excepted.
The price for campsites includes 4 people and one camping unit. The maximum capacity per site is 1 family or 6 people and 1 camping unit. A camping unit is defined as: 1 Motorized RV, or 1 Trailer with Tow Vehicle, or 1 Tent with 1 Vehicle.
A picnic table and fire pit is provided on every site.
Weekday rates are Sunday through Thursday night. Weekend rates are Friday and Saturday night. Sunday night of long weekends is priced as Weekend rate.
Minimum 3 night stay on In-Season long weekends.
For a full list of our policies and procedures, please visit our policies page.